top of page
Affordable Housing
Borrower/Project | Location | Loan Type | Loan Amount | Year |
---|---|---|---|---|
1005 Broadway MM LLC | Chelsea | Predevelopment Line of Credit Increase | $ 285,000 | 2021 |
2Life Development, Inc. | Boston | Predevelopment Revolving Line of Credit | $ 2,500,000 | 2023 |
34 East Springfield LLC, Zahler | South End | Predevelopment Line of Credit | $ 150,000 | 2021 |
700 Harrison Abenue LLC / Mitchell Properties, 700 Harrison Avenue | Boston | Construction | $ 2,100,000 | 2004 |
700 Harrison Avenue LLC | Boston, South End | Construction Loan Increase | $ 275,000 | 2005 |
Abby Kelly Foster House, Abby's House | Worcester | Bridge Historic Tax Credits | $ 4,100,000 | 2017 |
Alinea Capital Partners, LLC, 10@8th | New Bedford | Acquisition | $ 275,000 | 2022 |
Allston Brighton CDC, Brian J. Honan Apartments | Boston | Construction | $ 1,930,000 | 2002 |
Allston Brighton CDC, Long Glen | Allston | Acquisition | $ 3,000,000 | 2004 |
Allston Brighton CDC , Glen Long | Boston | Acquisition Line Increase | $ 3,000,000 | 2007 |
Allston Brighton CDC , Long Glen | Boston, Allston | Construction | $ 219,356 | 2007 |
Asian CDC , Parcel 24 | Boston, Chinatown | Construction | $ 2,000,000 | 2016 |
Asian CDC, 6 Fort Street | Quincy | Construction | $ 3,950,000 | 2010 |
Asian CDC, 6 Fort Street | Quincy | Acquisition and Predevelopment | $ 2,600,000 | 2008 |
Asian CDC, Various | Boston | Line of Credit | $ 250,000 | 2011 |
Page 1 of 22
Total Affordable Housing Investments: $553,225,232
bottom of page