top of page
Community Facilities
Borrower/Project | Location | Loan Type | Amount | Year |
---|---|---|---|---|
64 Durfee Street LLC, Creative Class | Fall River | Bridge Historic Tax Credits | $ 3,968,909 | 2020 |
Alternative House | Lowell | Construction | $ 2,000,000 | 2019 |
Alternatives Unlimited, Whitin Mill | Northbridge | Construction - Bridge | $ 550,000 | 2007 |
American Youth Hostel | Boston | Construction Bridge | $ 5,000,000 | 2010 |
Applewood Realty-Asst Living, Applewood Home for Elders | Athol | Perm | $ 750,000 | 2004 |
Applewood Realty-Asst Living, Applewood Home for Elders | Athol | Increase to Construction Loan | $ 85,000 | 2007 |
BArT School Investment Fund LLC, Berkshire Arts and Technology Charter School | Adams | Acquisition and Construction | $ 1,750,000 | 2006 |
Bart School, | North Adams | Perm loan | $ 1,750,000 | 1999 |
Berkshire Family YMCA | Pittsfield | Bridge Historic Tax Credits | $ 2,449,600 | 2021 |
Better Homes Properties, Oak Grove | Springfield | Acquisition | $ 259,200 | 2015 |
Beverly Children's Learning Center | Beverly | Acquisition | $ 887,500 | 2014 |
Bigelow Cooperative Day Care Center | Somerville | Construction and Term | $ 430,000 | 2011 |
Bigelow Cooperative Day Care Center | Somerville | Construction Loan Increase | $ 100,000 | 2012 |
CEDAC/ChildCare Capital Investment Fund (CCIF), Loan Fund | Statewide | Acquisition and Predevelopment | $ 2,000,000 | 1999 |
Caring Health Center | Springfield | Leverage Loan | $ 4,000,000 | 2012 |
Page 1 of 4
Total Community Facilities Investments: $98,460,506
bottom of page