top of page
Economic Development
Borrower/Project | Location | Loan Type | Loan Amount | Year |
---|---|---|---|---|
259 Quincy Street Realty Trust, Commercial Warehouse | Boston | Acquisition | $ 2,014,000 | 2003 |
Advanced Laundry | Lawrence | Term | $ 510,000 | 2000 |
Benjamin Franklin Cummings Institute of Technology (BFCIT) | Boston, Nubian Square | Construction Bridge | $ 4,750,000 | 2023 |
Berkshire Capital Investors, Berkshire Venture Fund (BCI Fund II) | Western MA | Equity | $ 3,000,000 | 1999 |
Berkshire Technology Partners, LLC, Commercial Bldg Rehab/Cooper Technology Center | Pittsfield | Acquisition and Construction | $ 348,750 | 2001 |
BioEngineering Group | Salem | Working Capital | $ 743,142 | 2002 |
BioEngineering Group, River Wharf Realty | Salem | Term (construction of second floor) | $ 200,000 | 2002 |
Biofertec | Cambridge | Working Capital | $ 275,000 | 2001 |
Biofertec, Medical Device | Equity- follow on | $ 175,000 | 2002 | |
Brewery Development Corp. | Jamaica Plain | Permanent | $ 850,000 | 2011 |
Brewery Development Corp., The Brewery | Boston | Permanent | $ 1,080,000 | 2014 |
Cambridge NanoTech, Inc. | Cambridge | Term, mezzanine | $ 1,000,000 | 2011 |
Carter Street LLC, New Industrial Facility | Chelsea | Term | $ 2,150,000 | 2002 |
City Of Boston Loan Fund: Minority and Women Owned, Small Business Loan Fund | Boston | Loan Fund | $ 50,000 | 2004 |
Custom Blends, Natural Kitchen / Cindy’s Kitchen | Brockton | Construction and Permanent | $ 4,600,000 | 2015 |
Page 1 of 6
Total Economic Development Investments: $95,494,895
bottom of page