The Scope and Specifics of Our Projects
Affordable Housing Commitments
Sponsor: Project | ||
---|---|---|
Location | Description | Amount |
Allston Brighton CDC: Brian J. Honan Apartments | ||
Boston | Construction | $1,930,000 |
Allston Brighton CDC: Glen Long | ||
Boston | Construction | $3,000,000 |
Allston Brighton CDC: Long Glen | ||
Boston | Construction | $219,000 |
Asian CDC: 6 Fort Street | ||
Quincy | Acquisition | $2,600,000 |
Asian CDC: 6 Fort Street | ||
Quincy | Construction | $3,250,000 |
Asian CDC: Various | ||
Boston | Line of Credit | $350,000 |
Bank of America/Architectural Heritage Foundation: Washington Mills Lofts |
||
Lawrence | Construction Financing | $1,250,000 |
BCLF Direct (Boston Community Loan Fund): Various | ||
Statewide | $1,000,000 | |
BCLF (Boston Community Loan Fund): Participations | ||
Statewide | $12,032,000 | |
BCLF (Boston Community Loan Fund): Purchases | ||
Statewide | $5,991,000 | |
Beacon Communities: BC Rolling Green LLC | ||
Boston | Acquisition | $5,712,500 |
Beacon Communities: BC Rolling Green LLC | ||
Boston | Mezzanine | $3,000,000 |
Beacon Communities: Sacred Heart Campus | ||
Lawrence | Construction / Bridge | $3,500,000 |
Beacon Communities: Easthampton Meadows | ||
Eashampton | Construction (Revolving) | $1,700,000 |
Berkshire Housing Corporation | ||
Pittsfield | Construction / Bridge | $500,000 |
Berkshire Housing Corporation: Highland Woods LLC | ||
Williamstown | Construction | $4,550,000 |
Beverly Affordable Housing Coalition/North Shore YMCA: Holcroft Park Homes |
||
Beverly | Acquisition | $2,000,000 |
Beverly Children’s Learning Center | ||
Beverly | Acquisition | $887,500 |
Cape Ann Housing: Pondview | ||
Gloucester | Predevelopment | $843,000 |
Caritas Communities: Patriot Homes | ||
South Boston | Construction | $2,875,000 |
CASCAP: Nonatum Village | ||
Newton | Predevelopment | $491,000 |
CEDAC: Loan Fund | ||
Statewide | Acquisition and Predevelopment | $2,000,000 |
CEDAC / Wainwright / Eastern Bank: Bridge State Funding | ||
Statewide | Bridge | $2,000,000 |
Charlame Park Homes Collaborative: Charlame Park Homes | ||
Boston | Mini Perm | $1,100,000 |
Coalition for a Better Acre: Coalition for a Better Acre | ||
Lowell | Acquisition Financing | $585,000 |
Coalition for a Better Acre: Coalition for a Better Acre | ||
Lowell | Working Capital Line of Credit | $250,000 |
Codman Square: Talbot Street | ||
Boston | Acquisition | $450,000 |
Codman Square: Washington Street | ||
Boston | Acquisition | $1,448,750 |
Codman Square: Whittier-Syria | ||
Boston | Acquisition | $616,500 |
Codman Square: Lyndhurst Street | ||
Boston | Acquisition | $432,000 |
The Community Builders: Various | ||
Statewide | Line of Credit | $4,209,000 |
The Community Builders: Various | ||
Statewide | Line of Credit | $2,500,000 |
The Community Builders: Odd Fellows Hall | ||
Worcester | Acquisition | $380,000 |
The Community Builders: Various | ||
Boston | Working Capital | $2,500,000 |
Community Housing Resources: Gull Pond, Inc. | ||
Wellfleet | Construction | $775,000 |
Community Housing Resources: Shankpainter Road | ||
Provincetown | Acquisition | $1,125,000 |
Community Housing Resources: Shankpainter Road | ||
Provincetown | Construction | $1,400,000 |
Community Housing Resources: Sally’s Way | ||
Truro | Construction and Bridge | $2,100,000 |
Dakota Partners: Various | ||
Tewksbury and Barnstable | Line of Credit | $500,000 |
Dakota Partners: Turtle Crossing | ||
Norton | Acquisition | $480,000 |
Dakota Partners: Village Green Apartments | ||
Barnstable | Acquisition | $1,070,000 |
Dow Street LLC/Salem Harbor: Dow Street Apartments | ||
Salem | Acquisition | $1,700,000 |
Dukes County Housing: Various | ||
Martha’s Vineyard | Construction | $400,000 |
Easthampton LLC: Treehouse at Easthampton Meadow | ||
Easthampton | Acquisition | $788,000 |
Easthampton LLC: Treehouse Ownership | ||
Easthampton | Infrastructure | $2,510,000 |
Elizabeth Stone House: Elizabeth Stone House | ||
Boston | Acquisition | $688,750 |
ETC Development Corporation: Neponset Field Housing | ||
Boston | Acquisition | $725,000 |
ETC Development Corporation: Sacred Heart Campus | ||
Lawrence | Acquisition | $2,441,000 |
Falmouth Housing Corp: 704 Main Street | ||
Falmouth | Acquisition | $550,000 |
Falmouth Housing Corp: Brick Kiln Road | ||
Falmouth | Acquisition | $425,000 |
Falmouth Housing Corp: Edgerton Drive | ||
Falmouth | Acquisition | $350,000 |
Falmouth Housing Corp: Perry Ave. | ||
Bourne | Acquisition | $525,000 |
Falmouth Housing Corp: Teaticket Highway | ||
Falmouth | Acquisition | $360,000 |
Fenway CDC: Kilmarnock Street | ||
Boston | Acquisition | $3,563,000 |
Flores Development: Villa Borinquen | ||
Springfield | Acquisition | $650,000 |
Hampden Hampshire Housing (HAP): Partnership Fund | ||
Springfield | Working Capital | $500,000 |
Hampden Hampshire Housing (HAP): Old Hill Homeownership | ||
Springfield | Construction | $2,500,000 |
Hampden Hampshire Housing (HAP): Various | ||
Springfield | Line of Credit | $1,750,000 |
Hampden Hampshire Housing (HAP): DMR Group Home | ||
Springfield | Line of Credit Term Loan | $640,000 |
Hampden Hampshire Housing (HAP): Olympia Oaks | ||
Amherst | Construction | $6,300,000 |
Harwich Ecumenical Corporation for the Homeless (HECH): 15 Sisson Road |
||
Harwichport | Acquisition and Construction | $2,092,000 |
South Harwich | Acquisition and Construction | $1,350,000 |
Harwich Ecumenical Corporation for the Homeless (HECH):93-97 Route 28 | ||
West Harwich | Acquisition | $838,000 |
High Street Trust: Hotel Grayson | ||
Brockton | Acquisition | $300,000 |
Home City Housing Development Corporation: Crosstown Commons | ||
Springfield | Construction | $4,250,000 |
Homeowner’s Rehab: Bedrick Properties | ||
Cambridge | Construction | $2,500,000 |
Housing Assistance Corporation (HAC): Various | ||
Hyannis | Acquisition | $1,041,000 |
Housing Assistance Corporation (HAC): Various | ||
Hyannis | Predevelopment | $500,000 |
Housing Land Trust for Cape Cod: Various | ||
Cape Cod | Acquisition | $347,000 |
Island Housing Corporation: Various | ||
Tisbury | Acquisition | $819,000 |
Jackson Square Partners: Jackson Square | ||
Boston | Predevelopment | $450,000 |
Jamaica Plain NDC: Various | ||
Boston | Line of Credit Renewal | $1,800,000 |
Junction Shop Mill, LLC: Junction Shop Mill, LLC | ||
Worcester | Contruction | $2,750,000 |
Lawrence CommunityWorks: Reviviendo | ||
Lawrence | Acquisition | $1,000,000 |
Lawrence CommunityWorks: Southwick Mill | ||
Lawrence | Acquisition | $3,510,000 |
Lawrence CommunityWorks: Duck Mill | ||
Lawrence | Line of Credit | $1,200,000 |
Lynn Neighbor Coalition: 125 Union Street | ||
Lynn | Construction | $1,336,000 |
MAHA/Soft Second: Soft Second Loan Program | ||
Statewide | Mortgage Purchase | $5,990,000 |
Main South CDC: Gardner Kirby Hammond | ||
Worcester | Acquisition and Construction | $7,840,000 |
Main South CDC: Gardner Kirby Hammond | ||
Worcester | Acquisition and Construction | $4,146,000 |
Main South CDC: 93 Grand Street | ||
Worcester | Acquisition | $1,500,000 |
Main South CDC: GKH Phase IV | ||
Worcester | Construction | $3,800,000 |
Mass Housing Investment Corporation MHIC: Various | ||
Statewide | Investment in Statewide Loan Fund | $500,000 |
Mass Housing Investment Corporation MHIC: Participations | ||
Statewide | Acquisition/Construction | $3,000,000 |
MHP/Tax Exempt: Merrimack Street | ||
Lowell | Construction/Perm | $1,600,000 |
MHP/Tax Exempt: Lithgow Building | ||
Boston | Construction/Perm | $3,000,000 |
MHP: Various | ||
Statewide | Purchase of Tax Exempt Bonds | $4,600,000 |
Midway Artists Collective: Midway Artists Studios | ||
Boston | Acquisition Term Loan | $1,500,000 |
Mitchell Properties: 700 Harrison Avenue | ||
Boston | Construction | $2,375,000 |
The Neighborhood Developers: Various | ||
Chelsea | Line of Credit Increase | $750,000 |
The Neighborhood Developers: Spencer Avenue | ||
Chelsea | Acquisition | $975,000 |
The Neighborhood Developers: Spencer Street | ||
Chelsea | Acquisition | $283,000 |
The Neighborhood Developers: Gerrish Avenue | ||
Chelsea | Acquisition | $1,224,000 |
The Neighborhood Developers: Highland Terrace | ||
Statewide | Construction Bridge | $441,906 |
The Neighborhood Developers: 189 Broadway | ||
Revere | Acquisition | $600,000 |
Neighborhood Housing Services of America (NHSA): Various | ||
Statewide | Small Project Loan Fund | $3,000,000 |
Neighborhood of Affordable Housing (NOAH): North Andover Nursing Home |
||
North Andover | Acquisition | $1,400,000 |
North Shore CDC: Holcroft Homes Phase 2 | ||
Beverly | Construction Loan | $4,850,000 |
Nuestra Comunidad: Dartmouth Hotel | ||
Boston | Acquisition | $850,000 |
Oak Hill CDC: Homeownership Projects | ||
Worcester | Acquisition and Construction | $800,000 |
Orleans Housing Authority: | ||
Orleans | Acquisition | $200,000 |
Pilot Program Small Projects: Chandler Street | ||
Boston | Construction | $270,000 |
Pilot Program Small Projects: Reed Charitable Trust | ||
Boston | Acquisition and Construction | $890,000 |
Pilot Program Small Projects: NOAH | ||
Boston | Acquisition | $285,000 |
Planning Office of Urban Affairs: St. Aidans | ||
Brookline | Acquisition | $960,000 |
Planning Office of Urban Affairs: Upton Street | ||
Boston | Construction Bridge | $2,400,000 |
Preservation of Affordable Housing: Various | ||
Statewide | Working Capital Line of Credit | $3,500,000 |
Project Place/Maloney: YWCA | ||
Boston | Acquisition | $2,800,000 |
Resident Owned Communities (ROC): Pine Tree Village & Cranberry Village | ||
Carver | Acquisition Term Loan | $3,000,000 |
Resident Owned Communities (ROC): Wheel Estates Tenants Association | ||
North Adams | Acquisition Term Loan | $2,120,000 |
Revere Neighborhood Developers: 525 Beach Street | ||
Revere | Acquisition | $675,000 |
Rural Development Inc.: Various | ||
Montague | Construction | $500,000 |
Salem Harbor CDC: Palmer Street | ||
Salem | Acquisition | $220,000 |
Sawyer Hill LLC: Co-Housing | ||
Berlin | Construction | $500,000 |
Soldier On | ||
Leeds | Construction/Perm. | $450,000 |
Soldier On | ||
Leeds | Construction/Perm. | $880,000 |
Somerville Community Corporation: St. Polycarps Village | ||
Somerville | Acquisition and Construction | $2,200,000 |
South Middlesex Non-Profit Housing Corporation (SMNPHC): Bixby Road | ||
Framingham | Acquisition | $425,000 |
South Middlesex Non-Profit Housing Corporation (SMNPHC): Freedom Village | ||
West Boylston | Acquisition and Construction | $2,000,000 |
South Middlesex Non-Profit Housing Corporation (SMNPHC): Various | ||
Framingham | Line of Credit | $2,750,000 |
South Middlesex Non-Profit Housing Corporation (SMNPHC): Various | ||
Framingham | Acquisiton | $925,000 |
South Shore Housing Development Corporation: Loan Fund | ||
West Wareham | Acquisition and Construction | $1,000,000 |
Springfield Neighborhood Housing Services: Loan Fund | ||
Springfield | Acquisition and Construction | $850,000 |
Springfield Neighborhood Housing Services: Loan Fund | ||
Springfield | Line of Credit Renewal | $500,000 |
Women’s Institute: Ingraham School | ||
New Bedford | Construction Bridge | $2,050,000 |
Worcester Common Ground: 9 May Street | ||
Worcester | Acquisition and Construction | $270,000 |
Worcester Common Ground: Austin Corridor II LLC | ||
Worcester | Construction Loan | $3,100,000 |
Total Affordable Housing Investments | $227,476,806 |